Numbers
- Airport car parking is at a premium and has been a long-standing, high yielding corporate investment worldwide. Park and Fly Zagreb is proud that this investment is no longer just for the super-rich, with individual parking spaces now available to purchase from just EURO 25,000 each.
- Single or multiple parking spaces are available to purchase, which provide a guaranteed rental return within the first two years of 7% per annum. Each parking space carries a single title deed, which is registered in your own name or that of your company at the Land Registry.
Years 1 & 2 - Guaranteed Returns
Number of Parking Places | Sales Price | Rental Income | Maintenance Fee | Service Charge | Net Rental Return | |
---|---|---|---|---|---|---|
Car parking Space x 1 | €25,000 | €1,750 | ||||
Car parking Space x 2 | €50,000 | €3,500 | ||||
Car parking Space x 3 | €75,000 | €5,250 | ||||
Car parking Space x 4 | €100,000 | €7,000 | ||||
Car parking Space x 5 | €125,000 | €8,750 | ||||
Car parking Space x 6 | €150,000 | €10,500 | ||||
Car parking Space x 7 | €175,000 | €12,250 | ||||
Car parking Space x 8 | €200,000 | €14,000 | ||||
Car parking Space x 9 | €225,000 | €15,750 | ||||
Car parking Space x 10 | €250,000 | €17,500 |
Years 3 & 4 - Projected Returns
Number of Parking Places | Sales Price | Rental Income | Maintenance Fee | Service Charge | Net Rental Return | |
---|---|---|---|---|---|---|
Car parking Space x 1 | €25,000 | €2,430 | €150 | €280 | €2,000 | |
Car parking Space x 2 | €50,000 | €4,860 | €300 | €560 | €4,000 | |
Car parking Space x 3 | €75,000 | €7,290 | €450 | €840 | €6,000 | |
Car parking Space x 4 | €100,000 | €9,720 | €600 | €1,120 | €8,000 | |
Car parking Space x 5 | €125,000 | €12,150 | €750 | €1,400 | €10,000 | |
Car parking Space x 6 | €150,000 | €14,580 | €900 | €1,680 | €12,000 | |
Car parking Space x 7 | €175,000 | €17,010 | €1,050 | €1,960 | €14,000 | |
Car parking Space x 8 | €200,000 | €19,440 | €1,200 | €2,240 | €16,000 | |
Car parking Space x 9 | €225,000 | €21,870 | €1,350 | €2,520 | €18,000 | |
Car parking Space x 10 | €250,000 | €24,300 | €1,500 | €2,800 | €20,000 |
Years 5 & 6 - Projected Returns
Number of Parking Places | Sales Price | Rental Income | Maintenance Fee | Service Charge | Net Rental Return | |
---|---|---|---|---|---|---|
Car parking Space x 1 | €25,000 | €2,930 | €150 | €280 | €2,500 | |
Car parking Space x 2 | €50,000 | €5,860 | €300 | €560 | €5,000 | |
Car parking Space x 3 | €75,000 | €8,790 | €450 | €840 | €7,500 | |
Car parking Space x 4 | €100,000 | €11,720 | €600 | €1,120 | €10,000 | |
Car parking Space x 5 | €125,000 | €14,650 | €750 | €1,400 | €12,500 | |
Car parking Space x 6 | €150,000 | €17,580 | €900 | €1,680 | €15,000 | |
Car parking Space x 7 | €175,000 | €20,510 | €1,050 | €1,960 | €17,500 | |
Car parking Space x 8 | €200,000 | €23,440 | €1,200 | €2,240 | €20,000 | |
Car parking Space x 9 | €225,000 | €26,370 | €1,350 | €2,520 | €22,500 | |
Car parking Space x 10 | €250,000 | €29,300 | €1,500 | €2,800 | €25,000 |
Accumulated Earnings
Number of Parking Places | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|
Car parking Space x 1 | €1,750 | €3,500 | €5,500 | €7,500 | €10,000 | €12,500 |
Car parking Space x 2 | €3,500 | €7,000 | €11,000 | €15,000 | €20,000 | €25,000 |
Car parking Space x 3 | €5,250 | €10,500 | €16,500 | €22,500 | €30,000 | €37,500 |
Car parking Space x 4 | €7,000 | €14,000 | €22,000 | €30,000 | €40,000 | €50,000 |
Car parking Space x 5 | €8,750 | €17,500 | €27,500 | €37,500 | €50,000 | €62,500 |
Car parking Space x 6 | €10,500 | €21,000 | €33,000 | €45,000 | €60,000 | €75,000 |
Car parking Space x 7 | €12,250 | €24,500 | €38,500 | €52,500 | €70,000 | €87,500 |
Car parking Space x 8 | €14,000 | €28,000 | €44,000 | €60,000 | €80,000 | €100,000 |
Car parking Space x 9 | €15,750 | €31,500 | €49,500 | €67,500 | €90,000 | €112,500 |
Car parking Space x 10 | €17,500 | €35,000 | €55,000 | €75,000 | €100,000 | €125,000 |