Monthly Numbers – Passengers
Below are the official passenger numbers for Zagreb Airport
(source: Zagreb Airport)
Passengers (2019-2024) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Total | 3.435.531 | 924.823 | 1.404.478 | 3.124.605 | 3.723.650 | |
January | 191.197 | 203.035 | 38.063 | 140.176 | 221.747 | 249.579 |
February | 181.154 | 184.236 | 31.534 | 148.930 | 208.469 | 245.260 |
March | 232.978 | 97.062 | 43.731 | 196.280 | 264.740 | 300.914 |
April | 280.790 | 5.118 | 54.092 | 255.870 | 322.040 | 369.302 |
May | 311.368 | 13.881 | 69.019 | 265.317 | 329.473 | 399.730 |
June | 336.618 | 44.402 | 100.933 | 292.761 | 347.019 | 406.031 |
July | 366.242 | 78.070 | 154.323 | 329.203 | 369.493 | 432.608 |
August | 376.026 | 93.553 | 194.993 | 348.381 | 383.618 | 439.008 |
September | 350.138 | 65.963 | 191.092 | 325.339 | 370.845 | 422.862 |
October | 330.598 | 55.289 | 182.838 | 321.046 | 351.133 | 416.662 |
November | 247.277 | 42.715 | 164.278 | 253.666 | 275.851 | 315.655 |
December | 231.145 | 41.498 | 179.582 | 247.736 | 279.198 |
Below is the percentual change in passenger numbers for 2024 compared to the record year of 2023
Month (2024) | Passengers | Change vs 2023 (%) |
---|---|---|
January | 249.579 | ↑ 12,6 % |
February | 245.260 | ↑ 17,6 % |
March | 300.914 | ↑ 13,7 % |
April | 369.302 | ↑ 14,7 % |
May | 399.730 | ↑ 21,3 % |
June | 406.031 | ↑ 17,0 % |
July | 432.608 | ↑ 17,1 % |
August | 439.008 | ↑ 14,4 % |
September | 422.862 | ↑ 14,0 % |
October | 416.662 | ↑ 18,7 % |
Good post!
Godt at se den positive udvikling fortsætte.